| 1. | | What is Oxide's thinking around GPUs? FAQ Friday #56 [video] (youtube.com) |
| 2 points by ryandotsmith 26 days ago | past |
|
| 2. | | Vibe-Coding Optimized Binary Search (parallelprogrammer.substack.com) |
| 2 points by ryandotsmith 29 days ago | past |
|
| 3. | | Hot Chips 2026: Fujitsu's Monaka CPU (chipsandcheese.com) |
| 12 points by ryandotsmith 30 days ago | past |
|
| 4. | | Bing Copilot (ChatGPT-4) Flunks Math [pdf] (2024) (dartmouth.edu) |
| 3 points by ryandotsmith 64 days ago | past |
|
| 5. | | TinyTPU [video] (youtube.com) |
| 3 points by ryandotsmith 9 months ago | past |
|
| 6. | | Topological models of algebraic varieties – Nikolai Durov [video] (youtube.com) |
| 1 point by ryandotsmith 10 months ago | past | 1 comment |
|
| 7. | | Don't Move the Data (parallelprogrammer.substack.com) |
| 2 points by ryandotsmith 11 months ago | past |
|
| 8. | | Intel Q3 2025 Earnings: Doing Fine (chipstrat.com) |
| 3 points by ryandotsmith 11 months ago | past |
|
| 9. | | Microsoft's Transformation into a Data Center Giant (bismarckanalysis.com) |
| 1 point by ryandotsmith 11 months ago | past |
|
| 10. | | ML Workload Runs 30x Faster w AVX-512 (parallelprogrammer.substack.com) |
| 3 points by ryandotsmith 11 months ago | past | 1 comment |
|
| 11. | | TSMC Earnings and Intel Foundry (chipstrat.com) |
| 2 points by ryandotsmith 11 months ago | past | 1 comment |
|
| 12. | | Learn Go the Hard Way (learncodethehardway.com) |
| 21 points by ryandotsmith 11 months ago | past |
|
| 13. | | CUDA Error Handling: A Definitive Guide (parallelprogrammer.substack.com) |
| 2 points by ryandotsmith 11 months ago | past |
|
| 14. | | Interviewing Intel's Chief Architect of x86 Cores (chipsandcheese.com) |
| 146 points by ryandotsmith 11 months ago | past | 25 comments |
|
| 15. | | Polynomial determined by two inputs (2012) (johndcook.com) |
| 2 points by ryandotsmith on Sept 2, 2025 | past |
|
| 16. | | Liquid Cooling Exhibits (chipsandcheese.com) |
| 43 points by ryandotsmith on Sept 1, 2025 | past | 8 comments |
|
| 17. | | BCHS Stack: BSD, C, httpd, SQLite (learnbchs.org) |
| 14 points by ryandotsmith on Aug 28, 2025 | past |
|
| 18. | | Google's Liquid Cooling at Hot Chips 2025 (chipsandcheese.com) |
| 5 points by ryandotsmith on Aug 24, 2025 | past |
|
| 19. | | Languages Benchmark Visualization (pez.github.io) |
| 2 points by ryandotsmith on Aug 14, 2025 | past | 1 comment |
|
| 20. | | Proto Rig and Proto Fleet: A paradigm shift in Bitcoin mining (proto.xyz) |
| 2 points by ryandotsmith on Aug 14, 2025 | past | 1 comment |
|
| 21. | | 16-Bit Xorshift Pseudorandom Numbers in Z80 Assembly (2017) (retroprogramming.com) |
| 3 points by ryandotsmith on Aug 12, 2025 | past | 2 comments |
|
| 22. | | SIMD Binary Heap Operations (0x80.pl) |
| 60 points by ryandotsmith on Aug 12, 2025 | past | 19 comments |
|
| 23. | | Lumo Privacy and Security Model (proton.me) |
| 4 points by ryandotsmith on Aug 4, 2025 | past |
|
| 24. | | The Modern Data Center SuperClusters at Applied Digital [video] (youtube.com) |
| 2 points by ryandotsmith on July 20, 2025 | past |
|
| 25. | | AMD's Magny Cours and HyperTransport Interconnect (chipsandcheese.com) |
| 3 points by ryandotsmith on July 11, 2025 | past |
|
| 26. | | Peer-to-Peer Communication Across Network Address Translators (bford.info) |
| 2 points by ryandotsmith on July 8, 2025 | past | 1 comment |
|
| 27. | | Unified Memory Management (buttondown.com/jaffray) |
| 3 points by ryandotsmith on July 7, 2025 | past |
|
| 28. | | Excessive copying in C++ and your program's speed (johnnysswlab.com) |
| 3 points by ryandotsmith on July 7, 2025 | past |
|
| 29. | | I used to prefer permissive licenses and now favor copyleft (vitalik.eth.limo) |
| 12 points by ryandotsmith on July 7, 2025 | past |
|
| 30. | | Computex 2025: Nvidia's Keynote (chipsandcheese.com) |
| 2 points by ryandotsmith on May 22, 2025 | past |
|
|
| More |