| 1. | | Army runs secret wargames under central London (bbc.com) |
| 5 points by Vermin2000 4 months ago | past | 1 comment |
|
| 2. | | Rotating Space Habitats (engora.com) |
| 6 points by Vermin2000 5 months ago | past | 1 comment |
|
| 3. | | Ralph for Beginners (engora.com) |
| 8 points by Vermin2000 5 months ago | past | 2 comments |
|
| 4. | | Rendezvous with Rama (engora.com) |
| 104 points by Vermin2000 6 months ago | past | 120 comments |
|
| 5. | | Amtrak's Largest Train Revamp in 55 Years Is Coming Soon (nytimes.com) |
| 5 points by Vermin2000 7 months ago | past | 1 comment |
|
| 6. | | The Perceptron (engora.com) |
| 2 points by Vermin2000 7 months ago | past | 1 comment |
|
| 7. | | Learning by hand is better than learning by AI (engora.com) |
| 1 point by Vermin2000 7 months ago | past | 1 comment |
|
| 8. | | Using Replit and Cursor to build the same app (engora.com) |
| 2 points by Vermin2000 8 months ago | past | 1 comment |
|
| 9. | | The Siren Song – all about sirens (engora.com) |
| 1 point by Vermin2000 8 months ago | past | 2 comments |
|
| 10. | | Why are weather forecasting sites so bad? (engora.com) |
| 3 points by Vermin2000 8 months ago | past | 1 comment |
|
| 11. | | Whiskey Prices (engora.com) |
| 1 point by Vermin2000 8 months ago | past | 1 comment |
|
| 12. | | Small Adventures with Small Language Models (engora.com) |
| 1 point by Vermin2000 9 months ago | past | 1 comment |
|
| 13. | | Is the Poisson distribution useful for modeling goals? (engora.com) |
| 1 point by Vermin2000 9 months ago | past | 1 comment |
|
| 14. | | Ozymandias (engora.com) |
| 3 points by Vermin2000 9 months ago | past | 1 comment |
|
| 15. | | Data sonification: a curious oddity that may have some uses (engora.com) |
| 1 point by Vermin2000 9 months ago | past | 1 comment |
|
| 16. | | Some musings on code generation: kintsugi (engora.com) |
| 1 point by Vermin2000 9 months ago | past | 1 comment |
|
| 17. | | Data scientists need to learn JavaScript (engora.com) |
| 1 point by Vermin2000 10 months ago | past | 1 comment |
|
| 18. | | Rapidly build data science apps with code gen (engora.com) |
| 1 point by Vermin2000 10 months ago | past | 1 comment |
|
| 19. | | Dalhalla – a concert venue in an old quarry (dalhalla.se) |
| 2 points by Vermin2000 10 months ago | past | 1 comment |
|
| 20. | | 'Secret' underground energy could heat every home in capital city (bbc.com) |
| 2 points by Vermin2000 10 months ago | past | 1 comment |
|
| 21. | | Frankenstein, vampire, and volcano: dinner at Lake Geneva (engora.com) |
| 2 points by Vermin2000 10 months ago | past | 1 comment |
|
| 22. | | Regression to the Mean (engora.com) |
| 1 point by Vermin2000 11 months ago | past | 1 comment |
|
| 23. | | In English football, more money = more goals (engora.com) |
| 2 points by Vermin2000 12 months ago | past | 2 comments |
|
| 24. | | A better approach to internal reporting (engora.com) |
| 1 point by Vermin2000 on Sept 15, 2025 | past | 1 comment |
|
| 25. | | How to build a server-less web app with charts (engora.com) |
| 1 point by Vermin2000 on Sept 11, 2025 | past | 1 comment |
|
| 26. | | US Federal Government spending app (engora.com) |
| 2 points by Vermin2000 on Sept 10, 2025 | past | 1 comment |
|
| 27. | | In football, which is better: youth or experience? (engora.com) |
| 1 point by Vermin2000 on Sept 6, 2025 | past | 1 comment |
|
| 28. | | Do dashes indicate AI writing? (engora.com) |
| 1 point by Vermin2000 on Sept 2, 2025 | past | 4 comments |
|
| 29. | | Foreigners and Goals in English Football (engora.com) |
| 2 points by Vermin2000 on Aug 30, 2025 | past | 1 comment |
|
| 30. | | The sisters “paradox” – counter-intuitive probability (engora.com) |
| 88 points by Vermin2000 on Aug 28, 2025 | past | 142 comments |
|
|
| More |